- \(1\)
- \(3\)
- \(4\)
- \(8\)
- \(11\)
① | \(b\cos A\), | \(b\sin A\), | \(c+x\) |
② | \(b\cos A\), | \(b\sin A\), | \(c-x\) |
③ | \(b\cos A\), | \(-b\sin A\), | \(c+x\) |
④ | \(-b\cos A\), | \(-b\sin A\), | \(c-x\) |
⑤ | \(-b\cos A\), | \(-b\sin A\), | \(c+x\) |
Shelf ‘\(X\)’ | Shelf ‘\(Y\)’ | Operating time limit |
|
Machine \(\mathrm{A}\) | \(3\) hours | \(6\) hours | \(18\) hours |
Machine \(\mathrm{B}\) | \(5\) hours | \(5\) hours | \(20\) hours |
Selling price |
\(2\) million won |
\(3\) million won |